Captain Partner # Fish Big Bass Total Wt.
1 Eli Brummentt Justin Barber (sub) 3 4.87 13.75
2 Ryan Greer Kevin Davis 3 4.6 11.02
3 Garrett Schaede Kent Schaede 3 4.61 10.55
4 Colten Bradshaw Chad Gardener 3 4.14 10.45
5 David Youngblood Justin Parchman 3 3.57 10.41
6 Jack Condon Jeff Coleman 3 4.39 10.38
7 Trent Rogers Scott Baker 3 4.17 9.4
8 Thad Hewitt Roger Hughes 3 4.87 9.37
9 Tim Luce Joe Luce 3 3.4 7.92
10 Charles Moore Chris Bradley (sub for Henry 3 2.65 7.58
11 Orion Williams Ben Byington 3 2.9 7.49
12 Randy Winfrow Kenny Ledbetter 3 3.28 7.4
13 Kendall Anderson Gavin Salt 3 3 6.65
14 Curtis Biram Jake Biram 3 2.71 6.52
15 Cory Highsmith Gavin Highsmith 3 1.72 6.34
16 Michael Hodge Clinton Hodge 3 0 5.12