OKLAHOMA LEADERBOARDS
To ensure accuracy we verify all catch submissions with your local tournament directors and update the leaderboard accordingly. The date of the latest updates will be posted below.
LEADERBOARD UPDATED - 01/27/23 at 6:34 PM
2023 OVERALL LEADERS
Not Official until 1.02.2024
Place | Weight | Name | Lake | Club | Date | Director |
1 | 7.85 | Stephen Whitesell | Eucha | Eucha Jackpots | 01/21/23 | Kenny Hagar |
2 | 6.18 | Matthew Strader | Konawa | Konawa Jackpots | 01/22/23 | Jim Hudson |
3 | 5.93 | Jeff Mcmahan | Konawa | Konawa Jackpots | 01/22/23 | Jim Hudson |
4 | 5.84 | Brian Longan | Grand | Honey Creek Outdoors | 01/14/23 | Ronnie Ware |
5 | 5.46 | Brian Longan | Grand | Honey Creek Outdoors | 01/14/23 | Ronnie Ware |
5.2 | TJ Martin | Tenkiller | Tenkiller Winter Jackpots | 01/15/23 | Larry Flanary | |
3.85 | Josh Chancellor | Eucha | Eucha Jackpots | 01/07/23 | Ken Hagar |
POWERHOUSE LITHIUM 12V 100AH DEEP CYCLE BATTERY
POWERHOUSE LITHIUM 16V 80AH DEEP CYCLE BATTERY
POWERHOUSE LITHIUM 36V 40AH DEEP CYCLE BATTERY

MONTHLY BIG BASS LEADERS - January 2023
Place | Weight | Name | Lake | Club | Date | Director |
1 | 7.85 | Stephen Whitesell | Eucha | Eucha Jackpots | 01/21/23 | Kenny Hagar |
2 | 6.18 | Matthew Strader | Konawa | Konawa Jackpots | 01/22/23 | Jim Hudson |
3 | 5.93 | Jeff Mcmahan | Konawa | Konawa Jackpots | 01/22/23 | Jim Hudson |
4 | 5.84 | Brian Longan | Grand | Honey Creek Outdoors | 01/14/23 | Ronnie Ware |
5 | 5.46 | Brian Longan | Grand | Honey Creek Outdoors | 01/14/23 | Ronnie Ware |
5.2 | TJ Martin | Tenkiller | Tenkiller Winter Jackpots | 01/15/23 | Larry Flanary | |
3.85 | Josh Chancellor | Eucha | Eucha Jackpots | 01/07/23 | Ken Hagar |
2022 WINNERS
Ben Edwards - 7.81 $3000.00

John Campell - 8.12 $10,000.00

Colt Mcmahan - 7.7 $2000.00
