2022 BIG BITE CHAMPIONSHIP
March 10TH 2023
Hudson Lake, Lions Club Ramp
2022 CROSSED INDUSTRIES
Championship Qualifiers
8 | Colt Mcmahan | 7.4 | Stephen Whitesell | 7.06 | Brad Eads |
5 | Brian Longan | 7.09 | Jeff Mcmahan | 6.78 | Colt Mcmahan |
5 | Preston | 7.01 | Colt Mcmahan | 6.75 | Colt Mcmahan |
5 | Blake Neighbors | 6.95 | Colt Mcmahan | 6.41 | TJ Martin |
4.81 | Brian Longan | 6.73 | Zachery Fowler | 6.37 | Nick Kincaid |
8.12 | John Cambell | 7.17 | Brock Enmeier | 7.69 | Bradley Sullivan |
7.81 | Benjamin Edwards | 6.92 | Terry Butcher | 6.94 | Caleb Hester |
7.6 | Darrin Fowler | 6.75 | Nathan Luce | 6.88 | Jarrett Crouch |
7.5 | Randy Hamilton | 6.63 | Colt Mcmahan | 6.5 | Richard Byers |
7.47 | Mike Bryant | 6.44 | Colt Mcmahan | 6.29 | Brad Tillman |
6.75 | Alan Hevener | 6.82 | Tim Timmerman | 5.6 | Nick Kincaid |
6.68 | Alan Hevener | 6.37 | Caleb Hester | 5.56 | Alan Hevener |
6.04 | Caleb Masters | 6.25 | Randy Hamilton | 5.43 | Robby Guinn |
5.94 | Alan Hevener | 6.07 | Tommy Pilcher | 5.24 | Micah Littlejohn |
5.94 | Alan Hevener | 6.01 | Micah Littlejohn | 5.24 | Bradley Sullivan |
6.21 | James Paris | 6.22 | Chris Nelson | 6.85 | Jarrett Crouch |
5.76 | Bradley Sullivan | 5.4 | Levi Day | 6.72 | Micah Littlejohn |
5.48 | Preston Cook | 5.12 | TJ Martin | 5.55 | Keith Allen |
5.19 | Levi Day | 3.96 | Keith Allen | 5.5 | Andrew Littlejohn |
4.56 | Steve Owens | 2.91 | Steve Owens | 5.13 | Orion Williams |
2021 Championship Results
Team # | Captain | Partner | Big Bass | Total Aggegate | Winnings |
1 | Michael Ramey | Nick Kincaid | 5.6 | 16.04 | 1st. $5000.00 |
2 | Jared Miller | Chad Warren | |||
3 | Mark Crispin | Chris Lyons | |||
4 | Colt MaMahan | Jeff McMahan | 6.78 | 9.09 | |
5 | Raymond Hill | Wade Goings | 5.14 | 14.29 | 2nd Pro-Guide Batteries |
6 | Kojak Cook | Heather Herring | 5.93 | 10.37 | |
7 | Michael Shaw | Kyle Mullins | |||
8 | TJ Martin | Brock Enmeier | 4.72 | 12.07 | 4rd $300 |
10 | Tony Grubbs | Kelvin Grubbs | 8.07 | ||
11 | Alan Hevener | ||||
12 | Richared Byers | Tristan Byers | 2.97 | 5.66 | |
13 | Bradley Sullivan | Kelvin Sullivan | 4.49 | 10.39 | |
14 | Steve Owens | 2.42 | 7.05 | ||
15 | Mike Wisdon | ||||
16 | None | None | |||
17 | Blake Neighbors | ||||
18 | Andy Littlejohn | Micah Littlejohn | 5.78 | 13.96 | 3rd $700 |
19 | Keith Allen | Jack Smith | 3.66 | 10.6 | |
21 | Charles Ragsdale | ||||
22 | Charles Moore | Jeff Montgomery | 3.85 | 9.21 | |
23 | Justin Weatherly | 3.01 | 5.08 | ||
24 | Curt Warren | ||||
25 | Orion Williams | ||||
26 | Colton Bradshaw | Basil Scott |